Index of /pdf/Program-Outcomes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1-Programme-Outcomes..>2024-12-02 12:05 326K 
 2-Program-Specific-O..>2022-10-10 11:14 163K 
 2022-2023/ 2023-10-27 15:10 -  
 2023-2024/ 2024-12-05 16:49 -  
 Commerce.pdf 2022-10-04 22:09 159K 
 Commerce_PO-CO.pdf 2022-08-03 15:35 211K 
 ECONOMICS.pdf 2022-10-04 12:42 106K 
 EVS.pdf 2022-10-04 12:42 55K 
 Economics_PO-CO.pdf 2022-08-03 15:35 317K 
 English.pdf 2022-10-04 12:42 97K 
 English_PO-CO.pdf 2022-08-03 15:35 283K 
 HDFE.pdf 2022-10-04 12:42 63K 
 HDFE_PO-CO.pdf 2022-08-03 15:35 77K 
 Hindi.pdf 2022-10-04 12:42 132K 
 Hindi_PO-CO.pdf 2022-08-03 15:35 550K 
 History.pdf 2022-10-04 12:42 121K 
 History_PO-CO.pdf 2022-08-03 15:35 458K 
 MUSIC.pdf 2022-10-04 12:42 92K 
 Mathematics.pdf 2022-10-04 12:42 97K 
 Mathematics_PO-CO.pdf 2022-08-03 15:35 414K 
 Music_PO-CO.pdf 2022-08-03 15:35 839K 
 Philosophy.pdf 2022-10-04 12:42 107K 
 Philosophy_PO-CO.pdf 2022-08-03 15:35 805K 
 Physical_Education.pdf 2022-10-04 12:42 54K 
 Pol-Science.pdf 2022-10-04 12:42 105K 
 Political Science_PO..>2022-08-03 15:35 407K 
 SOCIOLOGY_PO-CO.pdf 2022-08-03 15:35 166K 
 Sanskrit.pdf 2022-10-04 12:42 110K 
 Sanskrit_PO-CO.pdf 2022-08-03 15:35 1.8M 
 Sociology.pdf 2022-10-04 12:42 103K