M. Com
Medium of Instruction : M. Com
M.Com Brochure Syllabus : Click Here
| M. Com | ||
|---|---|---|
| Paper No. | Courses | |
| MCCC101 | Business Statistics | |
| MCCC102 | Advanced Management Accounting | |
| MCCC103 | Managerial Economics | |
| MCCC104 | Financial Planning | |
| MCCC105 | Organizational Behaviour | |
| MCCC201 | Operations Research | |
| MCCC202 | International Business | |
| MCCC203 | Marketing Management | |
| MCCC204 | Advanced Financial Management and Policy | |
| MCCC205 | Ethics, Corporate Governance and Sustainability | |
| MCCC301 | Business Research | |
| MCEC | Major Elective 1 | |
| MCEC | Major Elective 2 | |
| MCEC | Minor Elective 1 | |
| MCOE | Open Elective 1 | |
| MCCC401 | Strategic Management | |
| MCEC | Major Elective 3 | |
| MCEC | Major Elective 4 | |
| MCEC | Minor Elective 2 | |
| MCOE | Open Elective 2 | |
| List of Elective Courses | ||
| Paper No. | Elective Courses | |
| Major Elective Groups | Accounting | |
| MCEC01 | Accounting Information System | |
| MCEC02 | Strategic Cost Analysis and Performance Evaluation | |
| MCEC03 | Forensic Accounting and Fraud Examination | |
| MCEC04 | Global Financial Reporting and Disclosure | |
| Human Resource Management (HRM) | ||
| MCEC05 | Human Resource Development | |
| MCEC06 | Strategic Human Resource Management | |
| MCEC07 | Industrial Relations and Compensation Laws | |
| MCEC08 | Human Resource Analytics | |
| Finance | ||
| MCEC09 | Security Analysis and Portfolio Management | |
| MCEC10 | Financial Institutions and Markets | |
| MCEC11 | International Financial System | |
| MCEC12 | International Financial Management | |
| Marketing | ||
| MCEC13 | Advertising and Sales Management | |
| MCEC14 | International Marketing Management | |
| MCEC15 | Consumer Behaviour | |
| MCEC16 | Supply Chain Management and Logistics | |
| International Business | ||
| MCEC17 | India's Foreign Trade and Investment | |
| MCEC18 | Export Marketing | |
| MCEC19 | EXIM Procedures and Documentation | |
| MCEC20 | International Trade Logistics | |
| Minor Elective Courses | Business Laws | |
| MCEC21 | Corporate Laws: Cases and Applications | |
| MCEC22 | Industrial Laws: Cases and Implementation | |
| International Business | ||
| MCEC17 | India’s Foreign Trade and Investment | |
| MCEC19 | EXIM Procedures and Documentation | |
| Accounting | ||
| MCEC02 | Strategic Cost Analysis and Performance Evaluation | |
| MCEC04 | Global Financial Reporting and Disclosure | |
| Taxation | ||
| MCEC23 | Principles and Practice of Taxation | |
| MCEC24 | Corporate Tax Structure and Planning | |
| Finance | ||
| MCEC09 | Security Analysis and Portfolio Management | |
| MCEC12 | International Financial Management | |
| Human Resource Management (HRM) | ||
| MCEC05 | Human Resource Development | |
| MCEC07 | Industrial Relations and Compensation Laws | |
| Marketing | ||
| MCEC13 | Advertising and Sales Management | |
| MCEC15 | Consumer Behaviour | |
| Banking & Insurance | ||
| MCEC25 | Banking Products and Practice | |
| MCEC26 | Insurance Products and Practice | |
| Open Elective Courses | COMOE01 | Entrepreneurship and New Venture Planning |
| COMOE02 | Legal Environment of Business | |
| COMOE05 | Life Skills and Communication | |
| COMOE06 | Indian Ethos and Leadership | |
| COMOE07 | Financial Modeling Using Excel | |





