MATHEMATICS
COURSES OF STUDY - B.Sc. (Hons.) MATHEMATICS
Total Number of Seats - 100
UR - 57
SC - 15
ST - 8
OBC - 27
PH - 3
Medium of Instruction : English
| Syllabus | ||
|---|---|---|
| NEP_Maths Sem I, II and III | Click Here | |
| UGCF 2022 | Click Here | |
| Syllabus | ||||
|---|---|---|---|---|
| LOCF | CBCS | |||
| B.Sc.(Hons) Maths | Click Here | B.Sc.(Hons) Maths | Click Here | |
| SEMESTER - I | ||
|---|---|---|
| 1 | Calculus | |
| 2 | Algebra | |
| 3 | EVS (Environmental Science) /AECC (English/MIL Communication) | |
| 4 | GE - 1 | |
| SEMESTER - II | ||
| 1 | Real Analysis | |
| 2 | Differential Equations | |
| 3 | EVS (Environmental Science) / AECC (English/MIL Communication) | |
| 4 | GE - 2 | |
| SEMESTER - III | ||
| 1 | Theory of Real functions | |
| 2 | Group Theory-I | |
| 3 | Multivariate Calculus | |
| 4 | SEC-1 (LaTeX and HTML) | |
| 5 | GE - 3 | |
| SEMESTER - IV | ||
| 1 | Partial Differential Equations | |
| 2 | Riemann Integration and Series of functions | |
| 3 | Ring Theory and Linear Algebra-I | |
| 4 | SEC-2 (Computer Algebra Systems and Related Softwares) | |
| 5 | GE - 4 | |
| SEMESTER - V | ||
| 1 | Metric Spaces | |
| 2 | Group Theory-II | |
| 3 | DSE-1 | |
| 4 | DSE-2 | |
| SEMESTER - VI | ||
| 1 | Complex Analysis | |
| 2 | Ring Theory & Linear Algebra-II | |
| 3 | DSE-3 | |
| 4 | DSE-4 | |
Note: GE - Generic Elective
SEC: Skill Enhancement Course
DSE: Discipline Specific Elective





