Audit Reports
| Internal and External Reports | ||
|---|---|---|
| 1 | Internal Audit Report (Administrative) 2023-24 | Clcik Here |
| 2 | Internal Audit Report (Accounts) 2023-24 | Clcik Here |
| 3 | Internal Audit Report (Acounts) 2022-23 | Clcik Here |
| 4 | Internal Audit Report - Administrative 2022-23 | Clcik Here |
| 5 | Internal Audit report (Accounts) 2021-22 | Clcik Here |
| 6 | Internal Audit Report (Admin) 2021-22 | Clcik Here |
| 7 | Internal Audit Report (Accounts) 2020-21 | Clcik Here |
| 8 | Compliance of IAR Accounts 2020-21 | Clcik Here |
| 9 | Internal audit Report- Administrative- 2020-21 | Clcik Here |
| 10 | External Audit (Audit) & Balance sheet 2020-21 | Clcik Here |
| 11 | Internal Audit Report (Acounts) 2019-20 | Clcik Here |
| 12 | External Audit and Balance Sheet 2020-21 | Clcik Here |
| 13 | External Audit (Accounts) & Balancesheet 2019-20 | Clcik Here |
| 14 | Compliance Report- Accounts Audit 2019-20 | Clcik Here |
| 15 | External Audit and Balance Sheet 2019-20 | Clcik Here |
| 16 | External Audit and Balance Sheet 2018-19 | Clcik Here |
| 17 | Internal Audit Report (Accounts) 2018-19 | Clcik Here |
| 18 | Internal Audit Report (Admin) 2018-19 | Clcik Here |
| Accounts Audit | |||
|---|---|---|---|
| 1 | 2023-24 | Reports | Balance Sheets |
| 2 | 2022-23 | Reports | Balance Sheets |
| 3 | 2021-22 | Reports | Balance Sheets |
| 4 | 2020-21 | Reports | Balance Sheets |
| 5 | 2019-20 | Reports | Balance Sheets |
| 6 | 2018-19 | Reports | Balance Sheets |
| 7 | 2017-18 | Reports | Balance Sheets |
| Academic Audit | ||
|---|---|---|
| 1 | 2024-25 | Clcik Here |
| 2 | 2023-24 | Clcik Here |
| 3 | 2022-23 | Clcik Here |
| 4 | 2021-22 | Clcik Here |
| 5 | 2020-21 | Clcik Here |
| 6 | 2019-20 | Clcik Here |
| 7 | 2018-19 | Clcik Here |
| 8 | 2017-18 | Clcik Here |
| Green, Environment and Energy Audit | ||
|---|---|---|
| 1 | Green Audit Report 2022-23 | Clcik Here |
| 2 | Energy Audit Report 2022-23 | Clcik Here |
| 3 | Environment Audit Report 2022-23 | Clcik Here |
| 4 | Green Audit Report 2021-22 | Clcik Here |
| 5 | Energy Audit Report 2021-22 | Clcik Here |
| 6 | Environment Audit Report 2021-22 | Clcik Here |
| 7 | Green Audit Report 2020-21 | Clcik Here |
| 8 | Green Audit Report 2019-20 | Clcik Here |
| 9 | Green Audit Report 2018-19 | Clcik Here |
| 10 | Green Audit Report 2017-18 | Clcik Here |
| 11 | 6.5.3. Environment Audit Report 2022-23 | Clcik Here |
| 12 | 6.5.3. Green Audit Report 2022-23 | Clcik Here |
| 13 | 6.5.3. Energy Audit Report 2022-23 | Clcik Here |
| 14 | Energy Audit Report 2023-24 | Clcik Here |
| 15 | Environment Audit Report 2023-24 | Clcik Here |
| 16 | Green Audit Report 2023-24 | Clcik Here |
| 17 | Energy Audit Report 2024-25 | Clcik Here |
| 18 | Environment Audit Report 2024-25 | Clcik Here |
| 19 | Green Audit Report 2024-25 | Clcik Here |





