Teaching-Learning
Apart from traditional teaching-learning tools like chalk and board, we use modern techniques like OHP (Overhead projectors) to make lectures more interactive and student-friendly. The use of Multimedia software like Mathematica, Maxima, Octave, Latex, and HTML is included as well. Due to the COVID-19 pandemic, faculty members are taking classes online through IT tools like Google Classroom, Google Meet, Zoom, etc.
Capacity Building
Name of the Add-on Course | Tenure of the course | Duration | About the course | Coordinators |
---|---|---|---|---|
Vedic Math | Started on Jan 1, 2022 | 30 Hours | This course will not Old only help students to learn tricks to calculate faster which can be beneficial in competitive exams but also open a door of income for them by becoming a Vedic Maths teacher themselves | Dr. Tanu Gupta Ms. Sonia |
Web designing using HTML5 and CSS3 | July 10 2021 to September 4, 2021 | 30 hours | This course is to enhance the technical skills of the students and to make them self-independent in creating web applications from scratch using HTML5 and CSS3 | Dr. Amarjeet Singh Ms. Karishma Ahlawat |
Foundation course in Python | March 6, 2021 to April 25, 2021 | 40 hours | The objective of the course is to equip the students with practical knowledge of the subject and make them industry-ready as they graduate from college | Mr. Laxmi Kant Ms. Chanpreet Kaur |
Add-on course on improving mathematical skills for competitive exams | Jan 2, 2021 to May 16, 2021 | 100 hours | The course gives students a platform to develop basic mathematical aptitude, enhance their problem-solving skills, and helps students who are preparing for any type of competitive exams. | Ms. Teena Kohli Dr. Aarti Sharma |
Student Progression
Year 2020-2021 | ||
---|---|---|
Student Name | Higher Education Course Name | Institute |
RITIKA VERMA | M.Sc. Mathematics and computing | Indian Institute of technology Guwahati |
NIKITA SHARMA | M. Sc.Mathematics | University of Delhi |
NEHA SURA | M.Sc. Mathematics | Janki Devi Memorial College, University of Delhi |
PRIYANKA | M.Sc. Mathematics | University of Delhi |
NAINA JAIN | M.Sc. Mathematics | CCS university |
RUCHI | M.Sc. Mathematics | University of delhi |
SURAKSHA JAGGI | M.Sc. Mathematics | Directorate of Distance Education Kurukshetra University |
AFSHAN FATIMA | M.Sc Mathematics with Computer Science | Jamia Millia Islamia |
KANIKA BALYAN | M.Sc. Mathematics | University of Delhi |
PRANIKA BATRA | MSc Data Science (Mathematics) | The University of Manchester |
VIDUSHI | M.Sc. Mathematics | University Teaching Department, Kurukshetra University , Kurushetra |
OSHI GOEL | M.Sc. Mathematics (Self Finance) | Jamia Milia Islamia |
VIDHI MITTAL | M.Sc. Mathematics | University of Delhi |
SAKSHI SHARMA | Actuarial science | Institute and faculty of actuaries |
SHALLU | MBA | Kurukshetra University |
MADHULIKA NEGI | MSc Mathematics | Kumaon University , Uttarakhand |
Nidhi | M.Sc. Mathematics | University of Delhi |
APOORVA | M.Sc. Mathematics | Deenbandhu Chhotu Ram University Of Science And Technology |
ADITI JAISWAL | M.Sc. Mathematics | Acharya Narendra Dev College, Delhi University |
OJASVI TOMAR | MBA | Amity University Online |
ATHIRA RAJAN | M.Sc. Mathematics | University of Delhi |
DEEPIKA | M.Sc in Mathematics | Chaudhary DeviLal University, Sirsa, Haryana |
PRACHI YADAV | M.Sc Mathematics | Gurugram University |
RENU MEGHWAL | M.Sc in Applied Mathematics | Delhi Technological University |
AARTI GANGWAR | Msc. Mathematics | University of Delhi |
AMISHA | M.Sc Mathematics | University of Delhi |
NARAYANI PANDEY | M.Sc.Mathematics | University of Delhi |
SHREYA KALKHANDEY | PGDM Finance | IMT HYDERABAD |
SHRUTI | msc. mathematics | Maharishi Dayanand University DDE |
PRAKRITI GUPTA | M. Sc Mathematics | NCWEB Delhi University |
Monisha Pal | M.sc mathematics | University of Delhi |
RIYA GARG | Masters of Computer Applications(M.C.A.) | Maulana Azad national Institute of technology (NIT bhopal) |
SOMAL VERMA | Master of Operational Research | University of Delhi |
MANISHA | M.Sc Mathematics | NIT Tiruchirapalli ' Tamilnadu |
POONAM YADAV | M.Sc. Mathematics | University of Delhi |
Shivani verma | MSc Mathematics | Ramjas college, Delhi University |
KAJAL JAIN | M.sc Mathematics | C.L jain college, firozabad U.P |
JYOTI | M.Sc Mathematics | University Teaching Department, Kurukshetra University, Kurukshetra |
ANNU | M.Sc Mathematics | University of delhi |
KRATI BANSAL | M.Sc.(Applied)Mathematics | South Asian University, New Delhi |
Shubica Sharma | M. Sc Statistics OR | University Teaching Department, Kurukshetra University, Kurukshetra |
MUSKAAN | M.Sc.Mathematics | University of Delhi |
SANGEETA | M.Sc. Mathematics | NIT Calicut, Kerala |
NEHA | M.Sc. Mathematics | Kurukshetra University |
Anupama | M.sc (Applied Mathematics) | Amity University, Gurugram |
RITU | M.Sc. Mathematics | University of Delhi |
PRIYANKA | M. Sc Mathematics | University of Delhi |
Sadhna Yadav | M.Sc.mathematics | Banaras Hindu University |
SARINA | Msc Mathematics | GJU hisar |
Year 2019-2020 | ||
Student Name | Higher Education Course Name | Institute |
Samridhi Chaturvedi | M.Sc Mathematics | Lucknow University |
Nikita Kohli | Masters of Science in Data Science | Thompson Rivers University |
Simran Bawa | M.Sc mathematics | Ncweb Delhi University |
Santosh kumari | M.sc. Mathematics | Delhi University |
Sandhya Badola | M. A/M.Sc. Mathematics | University of Delhi |
Muskan | M.Sc Mathematics | Kirori Mal College'Delhi University |
Riya | M.Sc(hons) Mathematics | Panjab University' Chandigarh |
Deepjyoti | Msc (Hons)maths | Delhi University |
Tannu | M.Sc. | Miranda House' University of Delhi |
Deeksha Sharma | M.Sc. Mathematics | University of Delhi |
Ritika Jain | M.Sc. Mathematics | University of Delhi |
Muskaan Arya | MBA Digital Transformation | NMIMS' Mumbai |
Pragya Arora | M.A/M.Sc Mathematics | Kirori Mal College' Delhi University |
Medni Aswal | Master of Operational Research | University of Delhi |
Aarti | M.Sc. Mathematics | University of Delhi |
Ratika | M.Sc Mathematics | Delhi University |
Nidhi | M.Sc Statistics | Amity University |
RITU SHARMA | M.Sc Mathematics | SGTB Khalsa College |
Jigyasa | Msc Mathematics | Guru Jambheshwar University of Science and Technology, hisar, Haryana |
SHIVANI | Master of computer applications | University of Delhi |
Aparna Singh | M.Sc Mathematics | University of Delhi |
Tanya Verma | B.Ed | GGSIPU |
Juhi Kumari | M.A./M.Sc.(Mathematics) | University of Delhi |
Himanshi | M.sc Mathematics | Kirori mal college |
Ayushi Jindal | M.sc Mathematics | Maitreyi college' University of Delhi |
Muskaan Arya | MBA Digital Transformation | NMIMS' Mumbai |
Rachna | Master's in mathematics | Kurukshetra University |
ISHA | M.Sc Mathematics | Jawaharlal Nehru University' New Delhi |
Esha Srivastava | MS in Applied Mathematics | Northeastern University |
Nikita Kathuria | Master of Operational Research | Delhi University |
AKANKSHA KUMARI | M.Sc.(H) Mathematics | Dr Shyama Prasad Mukherjee University Ranchi Jharkhand |
Asha Yadav | Ms.c Mathematics | University of Rajasthan |
Priyanka Yadav | MSc mathematics | Maharishi Dayanand University Rohtak |
Himani | M.Sc Applied Mathematics | Delhi Technological University |
Nisha | B.ed | Sant Roshan Lal college |
Kamya Malhotra | M.Sc Mathematics | University of Delhi |
Saumya Mishra | PGDFM | IGNOU |
Himani Girdhar | Bachleor of Education | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY (GGSIPU ) |
Priyanka | B.Ed | Bundelkhand University |
Avni Verma | Bachelors in Education(B.Ed) | College of education |
Lata Jeena | B.ed | College of education |
Year 2018-19 | ||
Student Name | Higher Education Course Name | Institute |
Garima Gautam | M.Sc mathematics | Ncweb |
Jyotika Yadav | PG Diploma in Journalism ( Broadcast) | Asian College of Journalism |
HARSHIKA | M.Sc Statistics | Banasthali Vidhyapith |
Prerna | B.ed | SDM College |
Simran Nagpal | B.ed | Kurukshetra University (Pratap college of Education ) |
YUKTA ARORA | Digital & Social Media Marketing | College of Open Learning |
Neha Dudeja | M.Sc mathematics | Ramjas college 'University of delhi |
GEETIKA AHUJA | M.Sc.Mathematics | NCWEB |
Kajal | Master in Mathematics with Application of Computer Science | Maharaja Aggression Colloge |
Shivaparna Shyam | M.Sc. ( Applied Mathematics) | Amity Institute Of Applied Sciences |
Neha Gulia | M.Sc Mathematics | IIT Hyderabad |
RITU SINGH | Masters in anthropology | IGNOU |
Ushma | M.Sc. Mathematics | Indraprastha college For Women' University of Delhi |
Chanchal | M.Sc(Mathematics) | J. C. Bose University of Science and Technology'YMCA' Faridabad |
Nidhi Dudeja | M.sc Mathematics | Kirorimal College |
Sumedha Gupta | M.Sc. Mathematics | University of Delhi |
KAJAL NEGI | M.Sc. Mathematics | JDMC'University of Delhi |
Srishti Singh | M.Sc Economics | Indira Gandhi Institute of Development Research |
Ranjana | M.sc in Mathematics | Mangalyatn University |
RITA KUMARI | Msc.statistics honous | Kurukshetra university kurukshetra |
Surbhi Midha | M.Sc Mathematics | Hansraj College |
Shiva Gangwar | M.Sc.(Applied Mathematics) | M.J.P. Rohilkhand University Bareilly |
Aanchal Aggarwal | M.Sc mathematics | Zakir hussain delhi college' delhi university |
Jyoti Sharma | Msc. Mathematics | Hans Raj College |
PRANJAL | M.Sc. Mathematics | Indian Institute Of Technology' Roorkee |
Pooja Teotia | M.Sc Mathematics | Miranda House |
Sonika Nagar | MSc Mathematics | Indian institute of technology Madras |
Akansha Tyagi | M.sc Mathematics | JDMC (University of Delhi) |
Aanchal Mittal | M.Sc. Maths (Completed)' B.Ed (persuing) | Amity University' Noida (for both courses) |
POOJA KUMARI | M.SC.(MATHEMATICS) | DELHI UNIVERSITY |
Anjali Sharma | M.sc Mathematics | Central university of Haryana |
Sakshi Rani | B.Ed | Guru Nanak College of Education |
ANUSHKA | MSc. Statistics | Central University of Haryana |
Ayushi Singh | B.Ed | Dr. Ram Manohar Lohia Avadh Vishwavidyalaya( Nandini Nagar PG Collage) |
Aditi Bishnoi | M.Sc. Mathematics | Ramjas College' Delhi University |
Tanyajain | Masters in applied statistics and informatics | Indian Institute of bombay |
Madhu Rani | M.sc Mathematics | University of Delhi |
Pooja | MSCMACS | IGNOU |
Shivangi Tyagi | Mathematics | Janki Devi Memorial College |
Soni | M.Sc Mathematics | University of Delhi (NCWEB) |
Tanvi Nagpal | PGDM general ( Finance & Operations) | Lal Bahadur Shastri institute of Management |
Jyoti | MSc. in Statistics and Operational Research | Kurukshetra University' Kurukshetra (Haryana) |
Neha Parveen | M.sc Mathematics | Ramjas College |
Nidhi Nirwan | M.Sc. Mathematics | National Institute of Technology Rourkela |
Shivani Kashyap | M.Sc. Mathematics | Delhi University |
PREETI MALIK | M.Sc Mathematics | MDU |
Anchal Singh | M.Sc.( Mathematics) | University of Delhi |
Nisha | Mathematics(H) | University of Delhi |
Neha baby | B. Ed | University of Lucknow |
Vaishali Goel | Msc. (Mathematics with computer science) | Jamia Milia Islamia University |
Srishti Tandon | B.Ed; PG Diploma in Data Science and Engineering | Maharishi Dayanand University' Rohtak & Great Lakes' Chennai |
Kamlesh Karakoti | MA( ECONOMIC) | IGNOU |
Preeti Priya | PhD Mathematics | National Institute of Technology' Warangal |
Sudha | M.Sc statistics | Maharishi Dayanand University Rohtak |
Kavya | M.Sc(Applied Mathematics) | Amity University |
Priya Malhotra | B.Ed | Kamal Institute of higher education and advance technology |
Taru Chhabra | Masters of Health Economics | Deakin University |
VANI SUTHAR | M.Sc Mathmatics | VMOU open university |
Deepti | M.Sc Mathematics | MDU |
Himani | B.Ed | Chaudhary Ranveer Singh University |
Awards and Recognition
S.No. | Name of the faculty | Award and Recognition |
---|---|---|
1 | Dr. Ritu Arora | Has won the Hukum Chand Best Paper Award for the paper titled "Linear Codes Locating Repeated Bursts of length b (fixed length)" at UGC-sponsored Two Day National Conference on "Advanced Statistics and Applied Sciences-2022" held from March 30-31' |
2 | Ms. Teena Kohli | Recipient of Smt. Sivakama Radhakrishnan Medal' 2008 from the University of Delhi for being the best women candidate in the M.A. Examinations held in 2008. Recipient of Hansraj Gold Medal for securing the first position in M.A. Mathematics examinations held in 2008. |
Curriculum Development
The faculty members of the Department of Mathematics perpetually take part in the university activities relating the framing of question papers and in the evaluation of answer scripts. Some of the faculty members of the department have also contributed in the process of curriculum development.
Faculty Research Projects
2022-23
S.No. | Project | Status | Faculty |
---|---|---|---|
1 | Artificial Intelligence in Mathematics Education | Ongoing since October, 20222 | Ms. Teena Kohli and Ms. Chanpreet Kaur |
2021-22
S.No. | Project | Status | Faculty |
---|---|---|---|
1 | Impact of ‘Trending News’ on investor’s sentiment and Stock Market movement using Sentiment Analysis. | Completed | Ms. Chanpreet Kaur |
2 | Privacy, data breaching and related crimes: a study on awareness and attitude of millennial on the internet. | Ongoing since October, 2021 | Dr. Tanu Gupta and Ms. Sonia |
2020-21
S.No | Project Name | Status | Faculty |
---|---|---|---|
1 | A Study of Wind Farm Layout Optimization Problem using Whale Optimization Algorithm | Completed | Dr. Amarjeet Singh |
Student Research Projects
2022-23
S.No | Project | Students Involved | Status | Faculty (Mentor) |
---|---|---|---|---|
1 | Artificial Intelligence in Mathematics Education | Divisha Joshi' Shivani Singh' Nairuti Vats' Ankita All from B.Sc (H) Mathematics II Year |
Ongoing since October, 20222 | Ms. Teena Kohli and Ms. Chanpreet Kaur |
2021-22
S.No. | Project | Students Involved | Status | Mentor |
---|---|---|---|---|
1 | Bee Economy | Vedica Jha, Ekta Yadav, Anisha Yadav from B.Sc (H) Mathematics II Year | Completed | Mr. Deepak Rawat |
2 | Privacy, data breaching and related crimes: a study on awareness and attitude of millennials on the internet. | Ananya Aggarwal from B.Sc (H) Mathematics, II Year and Anushka Singh, Akshita Sharma, Mehak Kapoor from B.Sc (H) Mathematics, III Year | Ongoing since October, 2021 | Dr. Tanu Gupta and Ms. Sonia |
3 | Impact of ‘Trending News’ on investor’s sentiment and Stock Market movement using Sentiment Analysis. | Lakshita, Sejal, Tannu Verma from B.Sc. (H) Mathematics, II year and Navya Lohia from B.Sc. (H) Mathematics, III year | Completed. October 2021-2022. | Ms. Chanpreet Kaur |
4 | To conduct a detailed study on creating a cost effective and environmentally friendly hydrogen fuel economy in India. (Yet to be sent) | Aditi Saini, Aruni Saxena, Sakshi Sharma, Arti Yadav, Arti from B.Sc (H) Mathematics, II Year | Ongoing since October, 2021 | Mr. Deepak Rawat |
2020-21
S.No | Project Name | Students Involved | Status | Mentor(s) |
---|---|---|---|---|
1 | A Study of Wind Farm Layout Optimization Problem using Whale Optimization Algorithm | Urvy Jain, Athira Rajan, Kanika Balyan, Vidhi Mittal, Shreya Kalkhandey, Suraksha Jaggi (B.Sc.(H) Mathematics III Year) |
Completed | Dr. Amarjeet Singh |
2 | Impact of COVID-19 on Indian Economy | Prachi Sharma,B.Sc (H) Mathematics II Year Ramita Gogia,Pranika Batra, B.Sc. (H) Mathematics, III year |
Ms. Trisha Jolly (Economics Department) | Completed, (December 2020-October 2021) |
3 | Structural Irregularities in the Unorganized Sector | Devyani Gusain, Bhavika Arya, B.Sc (H) Mathematics, III year | Ms. Navpreet Kaur (Economics Department) | Completed, (December 2020- October 2021 |
4 | Curbing Bushfires in Australia (Using Mathematical Modeling) | 1) Akshita Sharma (2nd year) 2) Garima Rawat (2nd year) 3) Gouri Gupta (2nd year) 4) Khushi (2nd year) 5) Navya (2nd year) 6) Pranika (3rd year) 7) Priyanka (3rd year) 8) Sangeeta (3rd year) 9) Sneha (2 year) 10) Versha (3 year) |
Mr. Laxmi Kant | Completed, (November 2020- December, 2021) |
Best Practices
Extension Activities
- The faculty members are conveners and members of various college committees like Time Table, College Website, Examination, Admission, Attendance, Career Opportunity Cell, Research center, Magazine, IQAC, Academic Excellence, Library, Canteen, Discipline, ICT & Automation, Prize distribution, Feedback, NAAC, Annual Report ISO Audit, NEP implementation, Working group, Central Cluster and Alumnae Association. The faculty members are also members of the E-Resource Centre and Research Centre of the college.
- The faculty members are coordinators of various Add-on Courses offered by the department.
- The department contributes a section in the college magazine Janki in which students contribute various articles/ puzzles related to mathematics.
- The faculty and students enthusiastically take part in the college Sports Day and other events.
- Our students actively participate in various college societies like Nritya, Nupur, Anubhuti, Bardolators, etc. that enrich their college experience and enable their all-around development.
Institutional Social Responsibilities
- The faculty members are part of various welfare committees like Avani - The Environment Club.
- Our department actively contributes towards relief measures during Natural Disasters. Department members contributed towards the PM Cares fund during the COVID-19 Pandemic and also contributed to the students’ fee assistance fund of the college and donation to Goonj.
- Our students regularly take part in various NSS and NCC activities within and outside the college.
- Remedial Classes are conducted on a regular basis. Mentor-Mentee Program is also adopted.
- Our department regularly takes Feedback from students through monthly Student-Teacher meetings.