Course Exit Survey & Action Taken Reports
2023-24 (Sem 1, 3, 5) and (Sem 2, 4, 6) | |
---|---|
Course Exit Survey 2023-24 Sociology Final (Even Semester) | Click Here |
B. Com (H) | Click Here |
B.COM | Click Here |
HDFE | Click Here |
Sanskrit | Click Here |
Sociology | Click Here |
Hindi | Click Here |
Physical Education | Click Here |
Political Science | Click Here |
Mathmatics | Click Here |
HDFE Sem 1,3,5 and 2,4,6 | Click Here |
Physical Education Course Exit Survey Sem-II & IV 2023-24 | Click Here |
PolSc 2023 CE Even Odd Combined | Click Here |
Philosophy | Click Here |
2022-23 | |
---|---|
History | Click Here |
SANSKRIT DEPT | Click Here |
HDFE | Click Here |
Economics | Click Here |
Mathematics | Click Here |
English | Click Here |
B.com | Click Here |
B.com(H) | Click Here |
Sanskrit | Click Here |
2021-22 | |
---|---|
Commerce | Click Here |
Economics | Click Here |
English | Click Here |
EVS | Click Here |
HDFE | Click Here |
Hindi | Click Here |
History | Click Here |
Mathematics | Click Here |
Music | Click Here |
Philosophy | Click Here |
Pol Science | Click Here |
Sanskrit | Click Here |
Sociology | Click Here |
2020-21 | |
---|---|
Commerce | Click Here |
Economics | Click Here |
English | Click Here |
EVS | Click Here |
HDFE | Click Here |
Hindi | Click Here |
History | Click Here |
Mathematics | Click Here |
Music | Click Here |
Philosophy | Click Here |
Pol Science | Click Here |
Sanskrit | Click Here |
Sociology | Click Here |
2019-20 | |
---|---|
Commerce | Click Here |
Economics | Click Here |
English | Click Here |
EVS | Click Here |
HDFE | Click Here |
Hindi | Click Here |
History | Click Here |
Mathematics | Click Here |
Music | Click Here |
Philosophy | Click Here |
Pol Science | Click Here |
Sanskrit | Click Here |
Sociology | Click Here |